Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Game mode | Yes |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Fast charging | Yes |
Low input lag | Yes |
FPS counter | Yes |
Dial point | Yes |
Shadow control | Yes |
Motion blur reduction | Yes |
Display |
---|
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 81.59 ppi |
Maximum refresh rate | 280 Hz |
sRGB coverage (typical) | 124.2% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Horizontal scan range | 30 - 320 kHz |
Vertical scan range | 48 - 280 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 0.3 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 4000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | Fast VA |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Screen curvature rating | 1800R |
Display diagonal (metric) | 68.6 cm |
LED backlight | Yes |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 19 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details |
---|
Height (without stand) | 611.5 mm |
Depth (without stand) | 78.7 mm |
Width (without stand) | 367.6 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Warranty period | 3 year(s) |
Power supply type | Internal |
Game mode | Yes |
Weight (with stand) | 6.06 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -28 - 28° |
Tilt angle range | -3 - 21° |
Height adjustment | 13 cm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 19 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 74 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 30 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy consumption (HDR) per 1000 hours | 31 kWh |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 611.5 mm |
Depth (without stand) | 78.7 mm |
Width (without stand) | 367.6 mm |
Width (with stand) | 611.5 mm |
Depth (with stand) | 227.6 mm |
Height (with stand) | 515.8 mm |
Weight (with stand) | 6.06 kg |
Weight (without stand) | 4.12 kg |
Package width | 840 mm |
Package depth | 480 mm |
Package height | 188 mm |
Package weight | 9.57 kg |
Packaging data |
---|
Package width | 840 mm |
Package depth | 480 mm |
Package height | 188 mm |
Package weight | 9.57 kg |
Cables included | AC, DisplayPort, HDMI, USB |
Packaging content |
---|
Cables included | AC, DisplayPort, HDMI, USB |
Other features |
---|
Warranty period | 3 year(s) |
Low input lag | Yes |
FPS counter | Yes |
Dial point | Yes |
Shadow control | Yes |
Motion blur reduction | Yes |
Game mode | Yes |
Height (without stand) | 611.5 mm |
Depth (without stand) | 78.7 mm |
Width (without stand) | 367.6 mm |
Power consumption (max) | 74 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |