DELL E Series E2225HS computer monitor 54.5 cm (21.4") 1920 x 1080 pixels Full HD LCD Black
£90.90
In stock
SKU
DELL-E2225HS
54.5cm (21.45") Full HD 1920 x 1080 Edge LED VA, 16:9, 250cd/m², 16.7M, 8ms, 178°/178°, 3000:1
- 54.5cm (21.45") Full HD 1920 x 1080 Edge LED VA
- 8ms, 16:9, 250cd/m², 3000:1
- VGA, HDMI, DisplayPort
SKU | DELL-E2225HS |
---|---|
EAN | 5397184822197 |
Manufacturer | DELL |
Availability | In Stock |
Product Family | E Series |
Product Manuals (HTML) | https://objects.icecat.biz/objects/mmo_122256573_1734659326_9434_2236734.txt |
PDF URLs | https://objects.icecat.biz/objects/mmo_122256573_1725436676_9206_2984968.pdf;https://objects.icecat.biz/objects/mmo_122256573_1725436838_1984_3051551.pdf;https://objects.icecat.biz/objects/mmo_122256573_1725452101_9644_3610232.pdf;https://objects.icecat.biz/objects/mmo_122256573_1725452110_6936_3739086.pdf;https://objects.icecat.biz/objects/mmo_122256573_1725452112_8421_2688672.pdf;https://objects.icecat.biz/objects/mmo_122256573_1725452118_6828_2867292.pdf;https://objects.icecat.biz/objects/mmo_122256573_1725452122_0607_1702657.pdf;https://objects.icecat.biz/objects/mmo_122256573_1725452128_4314_3611104.pdf;https://objects.icecat.biz/objects/mmo_122256573_1739980873_4082_64.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 21.45" 1920 x 1080 pixels |
Summary Feature title 2 | Native aspect ratio |
Summary Feature value 2 | 16:9 |
Summary Feature title 3 | Built-in camera |
Summary Feature value 3 | No |
Summary Feature title 4 | Market positioning |
Summary Feature value 4 | Home |
We found other products you might like!