DELL Latitude 5440 Intel® Core™ i5 i5-1345U Laptop 35.6 cm (14") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro UK English Grey
£914.06
In stock
SKU
5JC7R
Intel Core i5-1345U (12MB Cache), 16GB DDR4-SDRAM, 512GB SSD, 35.6 cm (14") Full HD 1920 x 1080 IPS, Intel Iris Xe Graphics, LAN, WLAN, Webcam, Windows 11 Pro 64-bit
- Windows 11 Pro 64-bit
- Intel Core i5-1345U (12MB Cache)
- 35.6 cm (14") Full HD 1920 x 1080 IPS
- 16GB (3200MHz) DDR4-SDRAM (2 x 8) & 512GB SSD
SKU | 5JC7R |
---|---|
EAN | 5397184801475 |
Manufacturer | DELL |
Availability | In Stock |
Product Family | Latitude |
Product Series | 5000 |
PDF URLs | https://objects.icecat.biz/objects/mmo_120219841_1712304430_4548_1484597.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304433_8218_3830928.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304437_1882_3026130.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304440_7019_1084278.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304443_4372_3714129.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304447_6536_4069711.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304457_5164_1928201.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304463_4948_846800.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304467_4718_1678918.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304469_5746_3862768.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304472_3784_164308.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304475_4179_2143170.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304482_0808_2563935.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304485_6291_1818997.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304497_9409_382926.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304501_1124_2244439.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304501_531_519310.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304504_7041_927814.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304508_0213_2514262.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304512_4596_1880781.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304524_9503_2581700.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304529_6095_1014499.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304805_926_1489040.pdf;https://objects.icecat.biz/objects/mmo_120219841_1712304856_4281_3670711.pdf |
Summary Feature title 1 | Display |
Summary Feature value 1 | 14" 1920 x 1080 pixels |
Summary Feature title 2 | Processor |
Summary Feature value 2 | Intel Core i5 |
Summary Feature title 3 | Storage |
Summary Feature value 3 | 512GB SSD |
Summary Feature title 4 | Weight |
Summary Feature value 4 | 1390g |
We found other products you might like!
You may also be interested in
Product |
![]() Bestseller
DELL Latitude 5440 Intel® Core™ i5 i5-...
£914.06
|
![]() Popular
Lenovo ThinkPad E15 Gen 2 (Intel) Inte...
£820.13
|
![]() New
HP EliteBook 640 G9 Intel® Core™ i5 i5...
£808.59
|
![]()
£1,188.28
|
![]() Recommended
HP ProBook 450 G9 Intel® Core™ i7 i7-1...
£1,089.84
|
![]() Hot Product
MSI Prestige 16 Evo 16Evo A13M-239UK I...
£778.31
|
---|---|---|---|---|---|---|
SKU |
5JC7R
|
20TD0004UK
|
6A1N8EA#ABU
|
6A1T9EA#ABU
|
5Y4A9EA#ABU
|
9S7-159222-239
|
Manufacturer |
DELL
|
Lenovo
|
HP
|
HP
|
HP
|
MSI
|
Processor family |
Intel Core i5
|
Intel Core i5
|
Intel Core i5
|
Intel Core i7
|
Intel Core i7
|
Intel Core i7
|
Discrete graphics card |
N
|
N
|
N
|
N
|
N
|
N
|
Total storage capacity |
500GB to 750GB
|
100GB to 300GB
|
500GB to 750GB
|
500GB to 750GB
|
500GB to 750GB
|
1000GB to 1500GB
|
Product colour |
Grey
|
Black
|
Silver
|
Silver
|
Silver
|
Silver
|
Product type |
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Notebook
|
Storage media |
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
SSD
|
Mobile network connection |
N
|
N
|
N
|
N
|
N
|
N
|
Display resolution |
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
2560 x 1600 pixels
|
Internal memory |
16GB
|
8GB
|
16GB
|
16GB
|
16GB
|
8GB
|
Touchscreen |
N
|
N
|
N
|
N
|
N
|
N
|
On-board graphics card |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
Display diagonal |
14" to 15"
|
15" to 16"
|
14" to 15"
|
15" to 16"
|
15" to 16"
|
16" to 17"
|
Operating system installed |
Windows 11 Pro
|
Windows 10 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Pro
|
Windows 11 Home
|
Weight |
Ultra portable
|
Thin and Light
|
Ultra portable
|
Thin and Light
|
Thin and Light
|
Thin and Light
|