Design |
---|
Product type | Laptop |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Intel® vPro™ Platform Eligibility | No |
Display |
---|
HD type | Full HD |
Pixel density | 157 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 500:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | 11th gen Intel® Core™ i5 |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 0.9 GHz |
Processor cache type | Smart Cache |
Processor cache | 8 MB |
Processor model | i5-1135G7 |
Processor boost frequency | 4.2 GHz |
Processor cores | 4 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 28 W |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC3204 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4a |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Keyboard |
---|
Pointing device | SinglePoint |
Numeric keypad | No |
Keyboard backlit | Yes |
Software |
---|
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | Microsoft Office |
Operating system installed | Windows 10 Pro |
Technical details |
---|
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Processor special features |
---|
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | No |
Battery |
---|
Number of battery cells | 4 |
Battery capacity | 54 Wh |
Battery recharge time | 4 h |
Battery voltage | 15 V |
Fast charging | Yes |
Battery weight | 230 g |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Password protection | Yes |
Cable lock slot | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions |
---|
Width | 326 mm |
Depth | 226 mm |
Height (front) | 1.76 cm |
Height (rear) | 1.76 cm |
Weight | 1.52 kg |
Packaging data |
---|
Package weight | 2.68 kg |
Package width | 393 mm |
Package height | 345 mm |
Package depth | 76 mm |
Cables included | AC |
Other features |
---|
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | Intel Wi-Fi 6 AX201 |
On-board graphics card | Yes |
Anti-glare screen | Yes |
Harmonized System (HS) code | 84713000 |
Packaging content |
---|
Cables included | AC |
Logistics data |
---|
Harmonized System (HS) code | 84713000 |