Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LCD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 30 - 115 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
Backlight type | Edge LED |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
HP segment | Business |
Flicker-free technology | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Megapixel (approx.) | 5 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Market positioning | Business |
Product colour | Black, Silver |
Camera |
---|
Megapixel (approx.) | 5 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB upstream port type | USB Type-C |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-C upstream ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 396.6 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 612.8 mm |
HDMI | Yes |
Built-in microphone | Yes |
Product colour | Black, Silver |
Sustainable technologies and materials | Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound plastic |
HP GTIN (EAN/UPC) | 196068668631 |
Power supply type | Internal |
Weight (with stand) | 8.52 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 160 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 51 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 24 kWh |
European Product Registry for Energy Labelling (EPREL) code | 846651 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 396.6 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 612.8 mm |
Width (with stand) | 612.8 mm |
Depth (with stand) | 216 mm |
Height (with stand) | 551 mm |
Weight (with stand) | 8.52 kg |
Package width | 695 mm |
Package depth | 190 mm |
Package height | 483 mm |
Package weight | 12 kg |
Width | 612.8 mm |
Weight | 8.52 kg |
Height | 396.6 mm |
Depth | 47 mm |
Packaging data |
---|
Package width | 695 mm |
Package depth | 190 mm |
Package height | 483 mm |
Package weight | 12 kg |
Package type | Box |
Quick start guide | Yes |
Cables included | AC, USB Type-C to USB Type-C |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, USB Type-C to USB Type-C |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 846651 |
Sustainable technologies and materials | Low Halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains Ocean-Bound plastic |
Other features |
---|
Ethernet LAN (RJ-45) ports | 1 |
Width | 612.8 mm |
Weight | 8.52 kg |
Height | 396.6 mm |
Depth | 47 mm |
Height (without stand) | 396.6 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 612.8 mm |
Power consumption (max) | 160 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196068668631 |
Logistics data |
---|
Harmonized System (HS) code | 85285210 |