Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.248 x 0.248 mm |
Horizontal scan range | 30 - 86 kHz |
Vertical scan range | 48 - 75 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.6 cm |
Viewable size, vertical | 26.8 cm |
Digital horizontal frequency | 30 - 86 kHz |
Digital vertical frequency | 48 - 75 Hz |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Display bezel technology | Micro-Edge |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 54.6 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
HP segment | Home |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Home |
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa; CEL Grade 2 |
Product colour | Black, Silver |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
Technical details |
---|
Height (without stand) | 287.2 mm |
Depth (without stand) | 31.8 mm |
Width (without stand) | 485.5 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
UNSPSC-code | 43211902 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
HP GTIN (EAN/UPC) | 195161271953 |
Power supply type | External |
Weight (with stand) | 2.2 kg |
Surface hardness | 3H |
Touchscreen | No |
Software |
---|
Bundled software | HP Display Center |
Ergonomics |
---|
VESA mounting | No |
Cable lock slot | Yes |
Tilt angle range | -5 - 25° |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power |
---|
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 19 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13 W |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 14 kWh |
European Product Registry for Energy Labelling (EPREL) code | 429501 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 287.2 mm |
Depth (without stand) | 31.8 mm |
Width (without stand) | 485.5 mm |
Width (with stand) | 485.5 mm |
Depth (with stand) | 177.2 mm |
Height (with stand) | 318 mm |
Weight (with stand) | 2.2 kg |
Package width | 550 mm |
Package depth | 118 mm |
Package height | 355 mm |
Package weight | 4.1 kg |
Width | 485.5 mm |
Weight | 2.2 kg |
Height | 287.2 mm |
Depth | 31.8 mm |
Packaging data |
---|
Package width | 550 mm |
Package depth | 118 mm |
Package height | 355 mm |
Package weight | 4.1 kg |
Package type | Box |
Stand included | Yes |
Cables included | AC, HDMI |
Bundled software | HP Display Center |
Packaging content |
---|
Stand included | Yes |
Cables included | AC, HDMI |
Bundled software | HP Display Center |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 429501 |
Total carbon footprint (kg of CO2e) | 150 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 150 |
Total carbon emissions, w/o use phase (kg of CO2e) | 74 |
Carbon emissions, manufacturing (kg of CO2e) | 72 |
Carbon emissions, logistics (kg of CO2e) | 1 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Other features |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa; CEL Grade 2 |
UNSPSC-code | 43211902 |
Width | 485.5 mm |
Weight | 2.2 kg |
Height | 287.2 mm |
Depth | 31.8 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), ICES, KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Height (without stand) | 287.2 mm |
Depth (without stand) | 31.8 mm |
Width (without stand) | 485.5 mm |
Power consumption (max) | 19 W |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | External |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 150 |
Harmonized System (HS) code | 85285210 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 195161271953 |
Certificates |
---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; EUP Lot-5; EUP Lot-6; FCC; ICES; ISO 9241-307; KC/KCC; NOM; VCCI; Vietnam MEPS; WEEE; Low blue light; EUP Lot-26; California Energy Commission (CEC); South Africa Energy; eStandby; WW application; UAE; Ukraine certificates; NRCS of South Africa; CEL Grade 2 |