Display |
---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 82 ppi |
Colour gamut | 72% |
HD type | Full HD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.31 x 0.31 mm |
Horizontal scan range | 30 - 86 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 59.8 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 1280 x 720 (HD 720), 1280 x 800 (WXGA), 720 x 400, 1280 x 1024 (SXGA), 800 x 600 (SVGA), 1400 x 900, 1600 x 900, 1024 x 768 (XGA), 640 x 480 (VGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design |
---|
Market positioning | Business |
Certification | Argentina S-Mark; Australia MEPS; CB; CE; CECP; CEL; CEL Grade 1; China CCC; cTUVus; EAC; ErP; EUP Lot-6; FCC; ICES; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Microsoft WHQL Certification; NOM (Mexico); PSB for Singapore; RCM; RoHS; SEPA; Taiwan BSMI; TUV Bauart; VCCI; Vietnam MEPS; ISC; Low blue light; EUP Lot-26; EU RoHS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified; India BIS |
Product colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details |
---|
Height (without stand) | 365.6 mm |
Depth (without stand) | 57.1 mm |
Width (without stand) | 611 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 196548133703 |
Power supply type | Internal |
Weight (with stand) | 5.75 kg |
Surface hardness | 3H |
Touchscreen | No |
Software |
---|
Bundled software | HP Display Center; HP Display Manager |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Height adjustment | 10 cm |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 35 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 21 W |
Energy efficiency class (HDR) | D |
European Product Registry for Energy Labelling (EPREL) code | 1280900 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 365.6 mm |
Depth (without stand) | 57.1 mm |
Width (without stand) | 611 mm |
Width (with stand) | 611 mm |
Depth (with stand) | 202.3 mm |
Height (with stand) | 509.7 mm |
Weight (with stand) | 5.75 kg |
Package width | 685 mm |
Package depth | 141 mm |
Package height | 425 mm |
Package weight | 8.03 kg |
Width | 611 mm |
Weight | 5.75 kg |
Height | 365.6 mm |
Depth | 57.1 mm |
Packaging data |
---|
Package width | 685 mm |
Package depth | 141 mm |
Package height | 425 mm |
Package weight | 8.03 kg |
Package type | Box |
Quick start guide | Yes |
Bundled software | HP Display Center; HP Display Manager |
Packaging content |
---|
Quick start guide | Yes |
Bundled software | HP Display Center; HP Display Manager |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1280900 |
Total carbon footprint (kg of CO2e) | 190 |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 190 |
Total carbon emissions, w/o use phase (kg of CO2e) | 76 |
Carbon emissions, manufacturing (kg of CO2e) | 111 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Other features |
---|
Certification | Argentina S-Mark; Australia MEPS; CB; CE; CECP; CEL; CEL Grade 1; China CCC; cTUVus; EAC; ErP; EUP Lot-6; FCC; ICES; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Microsoft WHQL Certification; NOM (Mexico); PSB for Singapore; RCM; RoHS; SEPA; Taiwan BSMI; TUV Bauart; VCCI; Vietnam MEPS; ISC; Low blue light; EUP Lot-26; EU RoHS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified; India BIS |
UNSPSC-code | 43211902 |
Width | 611 mm |
Weight | 5.75 kg |
Height | 365.6 mm |
Depth | 57.1 mm |
Height (without stand) | 365.6 mm |
Depth (without stand) | 57.1 mm |
Width (without stand) | 611 mm |
Power consumption (max) | 35 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 190 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196548133703 |
Certificates |
---|
Certification | Argentina S-Mark; Australia MEPS; CB; CE; CECP; CEL; CEL Grade 1; China CCC; cTUVus; EAC; ErP; EUP Lot-6; FCC; ICES; ISO 9241-307; KC (Korean) requirements; KCC (Korean) requirements; Microsoft WHQL Certification; NOM (Mexico); PSB for Singapore; RCM; RoHS; SEPA; Taiwan BSMI; TUV Bauart; VCCI; Vietnam MEPS; ISC; Low blue light; EUP Lot-26; EU RoHS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; Mexico Energy; WW application; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified; India BIS |