Design |
---|
Colour name | Villi Black |
Product type | Mobile workstation |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Black |
Display |
---|
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 400 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor |
---|
Processor generation | 13th gen Intel® Core™ i7 |
Processor cache type | Smart Cache |
Processor cache | 18 MB |
Processor model | i7-1360P |
Processor boost frequency | 5 GHz |
Processor cores | 12 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor base power | 28 W |
Maximum turbo power | 64 W |
Efficient-core boost frequency | 3.7 GHz |
Performance cores | 4 |
Efficient cores | 8 |
Memory |
---|
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 7500 MHz |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 4 GB |
On-board graphics card family | Intel Iris Xe Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete graphics card model | NVIDIA RTX A500 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN | Upgradable |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance |
---|
Motherboard chipset | Intel SoC |
Keyboard |
---|
Pointing device | ThinkPad UltraNav |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Technical details |
---|
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 4 GB |
Sustainability certificates | TCO, EPEAT Gold |
Compliance certificates | RoHS |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 52.5 Wh |
Power |
---|
AC adapter power | 100 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
Security |
---|
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates |
---|
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | TCO, EPEAT Gold |
Weight & dimensions |
---|
Width | 317.7 mm |
Depth | 226.9 mm |
Height | 17.9 mm |
Weight | 1.34 kg |
Other features |
---|
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | Dolby Audio |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |